The short answer is Yes and No both because electric scooters and electric bikes won’t cause major injuries to others but riders can harm themselves. To know why I said yes and no both then read this full article.
In this article, you will explore the legal framework of receiving a DUI. Nowadays, Accidents are increasing due to DUIs on Electric scooters. JAMA Network Open published a study in 2020 that 5% of e-scooter injuries treated in hospitals were related to alcohol consumption and it’s the same situation in every country where e-scooter or e-bikes are booming.
Now, due to rental electric scooters people can use them on an hourly basis from apps like Lime and Birds and the main question that arises is “Can I get a DUI on a Lime or Bird e-scooter?“. So, let’s answer this question first then we will look into the charges statewise.
Well, If I talk realistically then you won’t be charged on a Lime or Bird scooter even on any scooter or bike until and unless you are found in impaired condition then you will probably receive a ticket for DUI. Usually, youth use Lime or bird to hop from one bar to another bar at weekends which is dangerous as they have done pre-booze and police do keep an eye on them.
What are the Penalties for a DUI on an E-Scooter or E-Bike in the United States?
DUI penalties and fines are the same for every vehicle but it’s obvious with an electric scooter no major accident will happen until and unless the rider doesn’t ride it on the road that’s why police don’t charge severe fines for DUI on e-scooters.
Legal BAC Limit: ≥0.08%
Arizona
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 90 Days | 1 Year | 3 Year |
Jail Sentence | 5 Days | 1 Year | 60 days mandatory up to 1 year |
Fine | $600 – $1,200 | $1,100- $5,100 | $2,000- $10,000 |
California
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 6 months | 2 Years | 3 Years |
Jail Sentence | 4 Days to 6 months | 3 months to 12 months | 4 months days to 1 year |
Fine | $1,000 | $1,000 | $1,000 |
Colorado
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 9 months | 1 Years | 2 Years |
Jail Sentence | 5 days to 1 year | 10 days to 1 year | 60 days minimum to 1 year |
Fine | $1,000 | $1,500 | $1,500 |
Florida
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 6 months | 1 Years | 2 Years |
Jail Sentence | Up to 6 months | Up to 9 months | Up to 1 Year |
Fine | $500- $1,000 | $1,000- $2,000 | $2,000- $5,000 |
Georgia
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 1 Year | 3 Years | 5 Years |
Jail Sentence | 24 hours to 1 year | 48 hours to 1 year | 120 days to 1 year |
Fine | $300- $1,000 | $600- $1,000 | $5,000 |
Idaho
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 3-6 months | 1 year | 5 Years |
Jail Sentence | Up to 6 months | 10 days to 1 year | 30 days to five years |
Fine | $1,000 | $2,000 | $5,000 |
Illinois
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 1 Year | 5 years | up to 10 Years |
Jail Sentence | Up to 6 months | 10 days to 1 year | 30 days to five years |
Fine | $1,000 | $2,000 | $5,000 |
Iowa
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 180 Days | 1 year | 6 Years |
Jail Sentence | 48 hours to 1 year | 1 week to 2 years | 30 days to 5 years |
Fine | $1,250 | $1,875- $6250 | $3125- $9,375 |
Louisiana
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 1 Year | 2 years | 3 Years |
Jail Sentence | 10 days to 6 months | 30 days to 6 months | 1 year to 5 years |
Fine | $300- $1,000 | $750 to $1,000 | $2,000 |
Michigan
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 180 Days | 1 year | 1 Year |
Jail Sentence | 93 days | 5 days to 1 year | 30 days to 5 years |
Fine | $100- $500 | $200- $1,000 | $500- $5,000 |
Minnesota
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 90 Days | 1 Year | Indefinite |
Jail Sentence | Up to 90 Days | 30 Days | 90 Days |
Fine | $1,000 | $1,000 | $3,000 |
New York
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 6 Months | 1 Year | 1 Year |
Jail Sentence | 1 Year | 4 Years | 7 Years |
Fine | $500- $1,000 | $1,000- $5.000 | $2,000- $10,000 |
Ohio
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 1 Year | 1 Year | 12 Years |
Jail Sentence | 3 Days to 6 Months | 10 Days minimum | 1 Year |
Fine | $375- $1,075 | $1,625 | $2,750 |
Oregon
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 1 Year | 3 Years | Indefinite |
Jail Sentence | 48-hours to 1 year | 48-hours to 1 year | 90 Days minimum |
Fine | $1,000- $6,250 | $1,500- $6,250 | $2,000- $125,000 |
Pennsylvania
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | None | 1 Year | 1 Year |
Jail Sentence | 6 Months probation | 5 Days | 10 Days |
Fine | $1,000- $6,250 | $1,500- $6,250 | $2,000- $125,000 |
South Carolina
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 6 Months | 1 Year | 2 Years |
Jail Sentence | 30 days | Up to 1 Year | Up to 3 Years |
Fine | $400 | $5,100 | $6,300 |
Tennessee
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 1 Year | 2 Years | 6 Years |
Jail Sentence | 48 Hours | 45 Days | 4 Months |
Fine | $350- $1,500 | $600- $3,500 | $1,100- $10,000 |
Texas
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 90 Days | 180 Days | 180 Days |
Jail Sentence | 72 Hours to 90 Days | 30 Days to 1 Year | Up to 10 Years |
Fine | $2,000 | $4,000 | $10,000 |
Utah
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 4 Months | 2 Years | 2 Years |
Jail Sentence | 48 hours to 6 months | 10 days | 1,500 hours to 5 years |
Fine | $1,390 | $1,580 | $2,850 |
Washington
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 90 Days | 2 Years | 3 Years |
Jail Sentence | 24 Hours to 1 Year | 30 Days to 1 Year | 90 days to 1 year |
Fine | $350- $5,000 | $500- $5,000 | $1,000- $5,000 |
Wisconsin
Offense | 1st | 2nd | 3rd |
---|---|---|---|
License Suspension | 6 Months | 1 Year | 2 Years |
Jail Sentence | None | 5 Days to 6 Months | 45 Days to 1 Year |
Fine | $300 | $1,100 | $2,000 |
Fine/Penalties Information Source: FindLaw
FAQs
Q1. Can I ride to my destination after paying DUI Fine?
Ans. No, paying fines doesn’t mean you can drive your vehicle at that time. To get to your place ask the officer to arrange a means of transport to your home or call any of your relatives/friends to take you and drop you safely to your destination. And you have to get your vehicle legally through your court.
Q2. Can you get a DUI on a bicycle?
Ans. No, DUI is only valid on motorised vehicles according to the Motor Vehicle Act.
Q3. Can You Ride An Electric Bike If You Are Banned From Driving?
Ans. Yes, you can ride electric bikes and scooters that don’t require a driving license which is basically all the classes of bike.
Q4. Can I lose my driver’s license for a DUI on an electric bike?
Ans. If you ride a registered electric bike and get charged for DUI then you might lose your driving license for a particular time.
Last Words
Almost in all countries DUI fines and penalties are the same for all vehicles. Charges and punishment depend on the law of that country and how severe a crime you have committed. It is always recommended do not drink and drive as everyone’s life matters. If you ever feel you’re over on alcohol just book a cab and go home safely.
If you find any charges have been written wrong then please contact us ASAP at [email protected] or comment down so I can correct it ASAP.